| Area(s) Enumerated | Call Number |
|---|---|
| Alabama | |
| Free Schedules: Autauga, Baldwin, and Barbour Counties | M653-1 |
| Free Schedules: Bibb and Blount Counties | M653-2 |
| Free Schedules: Butler County | M653-3 |
| Free Schedules: Calhoun and Chambers Counties | M653-4 |
| Free Schedules: Cherokee and Choctaw Counties | M653-5 |
| Free Schedules: Clarke, Coffee, and Conecuh Counties | M653-6 |
| Free Schedules: Coosa and Covington Counties | M653-7 |
| Free Schedules: Dale and Dallas Counties | M653-8 |
| Free Schedules: DeKalb and Fayette Counties | M653-9 |
| Free Schedules: Franklin and Greene Counties | M653-10 |
| Free Schedules: Henry and Jackson Counties | M653-11 |
| Free Schedules: Jefferson and Lawrence Counties | M653-12 |
| Free Schedules: Lauderdale and Limestone Counties | M653-13 |
| Free Schedules: Madison and Marengo Counties | M653-15 |
| Free Schedules: Marion and Marshall Counties | M653-16 |
| Free Schedules: Mobile County | M653-17 |
| Free Schedules: Monroe County | M653-18 |
| Free Schedules: Montgomery and Morgan Counties | M653-19 |
| Free Schedules: Perry and Pickens Counties | M653-20 |
| Free Schedules: Pike County | M653-21 |
| Free Schedules: Randolph and Russell Counties | M653-22 |
| Free Schedules: St Clair and Shelby Counties | M653-23 |
| Free Schedules: Sumter and Talladega Counties | M653-24 |
| Free Schedules: Tallapoosa and Tuscaloosa Counties | M653-25 |
| Free Schedules: Walker, Winston, Wilcox, and Washington Counties | M653-26 |
| Slave Schedules: Chambers, Cherokee, Choctaw, Clarke, Coffee, Conecuh, Coosa, and Covington Counties | M653-28 |
| Slave Schedules: Dale, Dallas, De Kalb, Fayette, and Franklin Counties | M653-29 |
| Slave Schedules: Greene, Henry, Jackson, Jefferson, and Madison Counties | M653-30 |
| Slave Schedules: Mobile, Monroe, and Montgomery Counties | M653-33 |
| Top | |
| Arkansas | |
| Free Schedules: Arkansas, Ashley, and Benton Counties | M653-37 |
| Free Schedules: Bradley, Calhoun, Carroll, and Chicot Counties | M653-38 |
| Free Schedules: Clark, Columbia, and Conway Counties | M653-39 |
| Free Schedules: Crawford, Crittenden, Craighead, and Dallas Counties | M653-40 |
| Free Schedules: Desha, Drew, Franklin, and Fulton Counties | M653-41 |
| Free Schedules: Greene, Hempstead, and Hot Spring Counties | M653-42 |
| Free Schedules: Independence and Izard Counties | M653-43 |
| Free Schedules: Jackson, Jefferson, and Johnson Counties | M653-44 |
| Free Schedules: Lafayette, Lawrence, and Madison Counties | M653-45 |
| Free Schedules: Marion, Misissippi, Monroe, Montgomery, and Newton Counties | M653-46 |
| Free Schedules: Ouachita, Perry, Phillips, and Pike Counties | M653-47 |
| Free Schedules: Poinsett, Polk, Pope, and Prairie Counties | M653-48 |
| Free Schedules: Pulaski, Randol, and St Francis Counties | M653-49 |
| Free Schedules: Saline, Scott, Searcy, and Sebastian Counties | M653-50 |
| Free Schedules: Sevier, Union, and Van Buren Counties | M653-51 |
| Free Schedules: Washington, White, and Yell Counties; and Indian Lands | M653-52 |
| Top | |
| California | |
| Alameda and Amador Counties | M653-55 |
| Butte County | M653-56 |
| Calaveras, Colusa, and Contra Costa Counties | M653-57 |
| Del Norte and El Dorado Counties | M653-58 |
| Fresno, Humboldt, Klamath, and Los Angeles Counties | M653-59 |
| Mariposa, Marin, Mendocino, Merced, and Monterey Counties | M653-60 |
| Napa and Nevada Counties | M653-61 |
| Placer and Plumas Counties | M653-62 |
| Sacramento County | M653-63 |
| San Bernardino, San Diego, and San Joaquin Counties | M653-64 |
| San Luis Obispo, San Mateo, Santa Barbara, and Santa Clara Counties | M653-65 |
| Santa Cruz, Shasta, and Sierra Counties | M653-66 |
| City of San Francisco, Districts 3, 11, 10, 12, 6, 5, 2 | M653-67 |
| City of San Francisco, Districts 1, 9, 4, 8, 7 | M653-68 |
| Siskiyou, Solano, and Sonoma Counties | M653-69 |
| Stanislaus, Sutter, Tehama, and Trinity Counties | M653-70 |
| Tulare and Tuolumne Counties | M653-71 |
| Yolo and Yuba Counties | M653-72 |
| Top | |
| Connecticut | |
| Fairfield County (part) | M653-73 |
| Fairfield County (part) | M653-74 |
| Fairfield County (part) | M653-75 |
| Fairfield County (part) | M653-76 |
| Hartford County (part) | M653-77 |
| Hartford County (part), City of Hartford, Districts 3, 1, and 2 | M653-78 |
| Hartford County (part) | M653-79 |
| Tolland County NOTE: Some New London County records on p. 389-444. | M653-80 |
| Litchfield County (part) | M653-81 |
| Litchfield County (part) | M653-82 |
| Middlsex County | M653-83 |
| New Haven County (part) | M653-84 |
| New Haven County (part | M653-85 |
| City of New Haven, wards 1 thru 3 | M653-86 |
| New Haven County (part) | M653-88 |
| New London County (part) | M653-89 |
| New London County (part) | M653-90 |
| Windham County (part) | M653-92 |
| Windham County (part) | M653-93 |
| Top | |
| Delaware | |
| Free Schedules: Kent County | M653-95 |
| Free Schedules: New Castle County (part) | M653-96 |
| Free Schedules: New Castle County (part) | M653-97 |
| Free Schedules: City of Wilmington | M653-98 |
| Slave Schedules: Entire state | M653-100 |
| Top | |
| District of Columbia | |
| Free Schedules: Georgetown | M653-101 |
| Free Schedules: City of Washington, wards 1 thru 3 | M653-102 |
| Free Schedules: City of Washington, wards 4 thru 5 | M653-103 |
| Free Schedules: City of Washington, wards 6 thru 7 | M653-104 |
| Slave Schedules: Georgetown and City of Washington | M653-105 |
| Top | |
| Florida | |
| Free Schedules: Alachua, Brevard, Calhoun, Clay, Columbia, Dade, Duval, Escambia, Franklin, and Gadsden Counties | M653-106 |
| Free Schedules: Hamilton, Hillsborough, Holmes, Jackson, Jefferson, and Lafayette Counties | M653-107 |
| Free Schedules: Leon, Levy, Liberty, Madison, Manabe, Marion, Monroe, Nassau, and New River Counties | M653-108 |
| Free Schedules: Orange, Putnam, St Johns, Santa Rosa, Sumter, Suwannee, Taylor, Volusia, Wakulla, Walton, and Washington Counties | M653-109 |
| Slave Schedules: Entire state | M653-110 |
| Top | |
| Georgia | |
| Free Schedules: Appling, Baker, Baldwin, Banks, Berrien, and Bibb Counties | M653-111 |
| Free Schedules: Brooks, Bryan, Bulloch, and Burke Counties | M653-112 |
| Free Schedules: Butts, Calhoun, Camden, Campbell, and Carroll Counties | M653-113 |
| Free Schedules: Cass and Catoosa Counties | M653-114 |
| Free Schedules: Chatham, Charlton, and Chattahoochee Counties | M653-115 |
| Free Schedules: Chattooga, Cherokee, and Clarke Counties | M653-116 |
| Free Schedules: Clay, Clayton, Clinch, Cobb, and Coffee Counties | M653-117 |
| Free Schedules: Colquitt, Columbia, Coweta, Crawford, and Dade Counties | M653-118 |
| Free Schedules: Dawson, Decatur, De Kalb, and Dooly Counties | M653-119 |
| Free Schedules: Fayette, Floyd, Forsyth, and Franklin Counties | M653-121 |
| Free Schedules: Fulton County (part), City of Atlanta | M653-122 |
| Free Schedules: Fulton County (part) (excluding City of Atlanta) | M653-123 |
| Free Schedules: Gilmer, Glascock, Glynn, and Gordon Counties | M653-124 |
| Free Schedules: Greene, Gwinnett, and Habersham Counties | M653-125 |
| Free Schedules: Hall, Hancock, Haralson, Hart, and Harris Counties | M653-126 |
| Free Schedules: Heard, Henry, and Houston Counties | M653-127 |
| Free Schedules: Irwin, Jackson, Jasper, Jefferson, and Johnson Counties | M653-128 |
| Free Schedules: Jones, Laurens, Lee, Liberty, Lincoln, Lowndes, and Lumpkin Counties | M653-129 |
| Free Schedules: McIntosh, Macon, Madison, Marion, Meriwether, and Miller Counties | M653-130 |
| Free Schedules: Milton, Mitchell, Monroe, Montgomery, and Morgan Counties | M653-131 |
| Free Schedules: Newton, Oglethorpe, Paulding, Pickens, and Pierce Counties | M653-133 |
| Free Schedules: Pike, Polk, Pulaski, Putnam, Quitman, and Rabun Counties | M653-134 |
| Free Schedules: Schley, Screven, Spalding, Stewart, and Sumter Counties | M653-136 |
| Free Schedules: Talbot, Taliaferro, Tattnall, Taylor, Telfair, and Terrell Counties | M653-137 |
| Free Schedules: Upson, Walker, and Walton Counties | M653-139 |
| Free Schedules: Warren, Ware, Washington, Wayne, Webster, and White Counties | M653-140 |
| Slave Schedules: De Kalb, Dooly, Dougherty, Early, Echols, Effingham, Elbert, Emanuel, Fannin, Fayette, Floyd, Forsyth, Franklin, Fulton, Gilmer, and Glascock Counties | M653-145 |
| Slave Schedules: Miller, Milton, Mitchell, Monroe, Montgomery, Morgan, Murray, and Muscogee Counties | M653-149 |
| Top | |
| Illinois | |
| Adams County (part), City of Quincy | M653-154 |
| Adams County (part) (excluding City of Quincy) | M653-155 |
| Alexander and Bond Counties | M653-156 |
| Boone and Brown Counties | M653-157 |
| Bureau County | M653-158 |
| Calhoun and Carroll Counties | M653-159 |
| Cass and Champaign Counties | M653-160 |
| Christian County | M653-161 |
| Clinton County | M653-163 |
| Cook County (part), City of Chicago, wards 1 thru 2 | M653-164 |
| Cook County (part), City of Chicago, wards 3 thru 4 | M653-165 |
| Cook County (part), City of Chicago, wards 5 thru 6 | M653-166 |
| Cook County (part), City of Chicago, ward 7 | M653-167 |
| Cook County (part), City of Chicago, wards 8 thru 10 | M653-168 |
| Cook County (part) (excluding City of Chicago) | M653-169 |
| Cook County (part) (excluding City of Chicago) | M653-170 |
| Cumberland County | M653-172 |
| De Kalb County | M653-173 |
| De Witt and Douglas Counties | M653-174 |
| Du Page County | M653-175 |
| Edgar, Edwards, and Effingham Counties | M653-176 |
| Fayette, Ford, and Franklin Counties | M653-177 |
| Greene County | M653-178 |
| Fulton County | M653-179 |
| Gallatin County | M653-180 |
| Grundy and Henderson Counties | M653-181 |
| Henry County | M653-182 |
| Hamilton County | M653-183 |
| Hancock County | M653-184 |
| Hardin County | M653-185 |
| Iroquois and Jackson Counties | M653-186 |
| Jasper and Jefferson Counties | M653-187 |
| Jersey County | M653-188 |
| Jo Daviess County | M653-189 |
| Johnson County | M653-190 |
| Kane County | M653-191 |
| Kankakee County | M653-192 |
| Kendall County | M653-194 |
| Knox County | M653-195 |
| La Salle County (part) | M653-196 |
| La Salle County (part) | M653-197 |
| Livingston County | M653-199 |
| Logan County | M653-200 |
| McDonough County | M653-201 |
| McHenry County | M653-202 |
| Macon County | M653-203 |
| McLean County | M653-204 |
| Menard County | M653-205 |
| Macoupin County | M653-206 |
| Marion County | M653-207 |
| Madison County | M653-208 |
| Massac County | M653-209 |
| Marshall and Mason Counties | M653-210 |
| Mercer County | M653-211 |
| Monroe County | M653-212 |
| Morgan and Moultrie Counties | M653-213 |
| Montgomery County | M653-214 |
| Ogle County | M653-215 |
| Peoria County (part), City of Peoria | M653-216 |
| Peoria County (part) (excluding City of Peoria) | M653-217 |
| Perry County | M653-218 |
| Pike County | M653-219 |
| Piatt, Pope, and Pulaski Counties | M653-220 |
| Putnam and Randolph Counties | M653-221 |
| Richland and Rock Island Counties | M653-222 |
| Saline County | M653-223 |
| St Clair County (part) | M653-224 |
| St Clair County (part) | M653-225 |
| Sangamon County | M653-226 |
| Scott County | M653-227 |
| Schuyler and Shelby Counties | M653-228 |
| Stark County | M653-229 |
| Stephenson County | M653-230 |
| Vermilion County | M653-233 |
| Wabash and Warren Counties | M653-234 |
| Washington County | M653-235 |
| Wayne and White Counties | M653-236 |
| Whiteside County | M653-237 |
| Will County | M653-238 |
| Williamson County | M653-239 |
| Winnebago County | M653-240 |
| Woodford County | M653-241 |
| Top | |
| Indiana | |
| Adams County | M653-242 |
| Allen County | M653-243 |
| Bartholomew and Benton Counties | M653-244 |
| Blackford and Boone Counties | M653-245 |
| Brown and Carroll Counties | M653-246 |
| Cass County | M653-247 |
| Clark County | M653-248 |
| Clay County | M653-249 |
| Clinton and Crawford Counties | M653-250 |
| Daviess County | M653-251 |
| Dearborn County | M653-252 |
| Decatur County | M653-253 |
| De Kalb and Delaware Counties | M653-254 |
| Dubois County | M653-255 |
| Elkhart and Fayette Counties | M653-256 |
| Floyd County | M653-257 |
| Fountain County | M653-258 |
| Franklin County | M653-259 |
| Fulton and Gibson Counties | M653-260 |
| Grant County | M653-261 |
| Greene County | M653-262 |
| Hamilton and Hancock Counties | M653-263 |
| Harrison County | M653-264 |
| Hendricks County | M653-265 |
| Henry and Howard Counties | M653-266 |
| Huntington County | M653-267 |
| Jackson and Jasper Counties | M653-268 |
| Jay County | M653-269 |
| Jefferson County | M653-270 |
| Jennings and Johnson Counties | M653-271 |
| Knox County | M653-272 |
| Kosciusko County | M653-273 |
| Lagrange and Lake Counties | M653-274 |
| Lawrence County | M653-276 |
| Madison County | M653-277 |
| Marshall and Martin Counties | M653-278 |
| Marion County (part), City of Indianapolis | M653-279 |
| Marion County (part) (excluding City of Indianapolis) | M653-280 |
| Miami County | M653-281 |
| Monroe and Newton Counties | M653-282 |
| Montgomery County | M653-283 |
| Morgan County | M653-284 |
| Noble and Ohio Counties | M653-285 |
| Orange County | M653-286 |
| Owen and Parke Counties | M653-287 |
| Perry County | M653-288 |
| Pike and Porter Counties | M653-289 |
| Posey and Pulaski Counties | M653-290 |
| Putnam County | M653-291 |
| Randolph County | M653-292 |
| Rush and Scott Counties | M653-294 |
| St Joseph County | M653-295 |
| Shelby County | M653-296 |
| Spencer and Starke Counties | M653-297 |
| Steuben and Sullivan Counties | M653-298 |
| Switzerland County | M653-299 |
| Tippecanoe County | M653-300 |
| Tipton and Union Counties | M653-301 |
| Vanderburgh County | M653-302 |
| Vermillion and Vigo Counties | M653-303 |
| Wabash County | M653-304 |
| Warren and Warrick Counties | M653-305 |
| Washington County | M653-306 |
| White and Whitley Counties | M653-307 |
| Wayne County | M653-308 |
| Wells County | M653-309 |
| Top | |
| Iowa | |
| Adair, Adams, and Allamakee Counties | M653-310 |
| Appanoose, Audubon, and Benton Counties | M653-311 |
| Black Hawk, Boone, and Bremer Counties | M653-312 |
| Buchanan, Buena Vista, Butler, Calhoun, Carroll, Cass, Cerro Gordo, Cherokee, and Chickasaw Counties | M653-313 |
| Cedar, Clarke, and Clay Counties | M653-314 |
| Clayton County | M653-315 |
| Clinton and Crawford Counties | M653-316 |
| Dallas and Davis Counties | M653-317 |
| Decatur and Delaware Counties | M653-318 |
| Des Moines and Dickinson Counties | M653-319 |
| Dubuque County | M653-320 |
| Guthrie, Hamilton, Hancock, Hardin, Harrison, Howard, Humboldt, and Ida Counties. NOTE: Some Cerro Gordo County records on p. 607, and Kossuth County records on p. 948. | M653-323 |
| Henry County | M653-324 |
| Iowa and Jasper Counties | M653-325 |
| Jackson County | M653-326 |
| Johnson County | M653-327 |
| Jefferson and Jones Counties | M653-328 |
| Keokuk County | M653-329 |
| Kossuth and Lee Counties | M653-330 |
| Louisa County | M653-331 |
| Linn County | M653-332 |
| Lucas and Madison Counties | M653-333 |
| Mahaska and Monona Counties | M653-334 |
| Marion and Marshall Counties | M653-335 |
| Plymouth, Pocahontas, Palo Alto, Mills, Mitchell, Monroe, and Montgomery Counties. NOTE: Some Worth County records on p. 227-228. | M653-336 |
| Muscatine, O'Brien, and Page Counties | M653-337 |
| Polk, and Pottawattamie Counties | M653-338 |
| Poweshiek, Ringgold, Sac, Shelby, Sioux, Story, and Tama Counties. NOTE: Some Audubon County records on p. 696. | M653-339 |
| Scott County | M653-340 |
| Warren County | M653-341 |
| Taylor, Union, and Van Buren Counties | M653-342 |
| Wapello County | M653-343 |
| Washington and Wayne Counties | M653-344 |
| Webster, Winnebago, Winneshiek, Woodbury, Worth, and Wright Counties. NOTE: Some Cerro Gordo County records on p. 1048. | M653-345 |
| Top | |
| Kansas | |
| Allen, Anderson, Atchison, Bourbon, and Breckenridge Counties | M653-346 |
| Arapahoe County | M653-348 |
| Dorn, Douglas, Franklin, and Jefferson Counties | M653-349 |
| Johnson and Leavenworth Counties | M653-350 |
| Linn, Lykins, McGhee, Madison, Marshall, Morris, Nemaha, and Osage Counties | M653-351 |
| Pottawatomie, Wabaunsee, Riley, Shawnee, Jackson, Washington, Woodson, Greenwood, Godfrey, Wilson, and Wyandotte Counties | M653-352 |
| Top | |
| Kentucky | |
| Free Schedules: Adair, Allen, and Anderson Counties | M653-353 |
| Free Schedules: Bourbon, Boyd, and Boyle Counties | M653-356 |
| Free Schedules: Bracken and Breathitt Counties | M653-357 |
| Free Schedules: Breckinridge, Bullitt, and Butler Counties | M653-358 |
| Free Schedules: Caldwell and Calloway Counties | M653-359 |
| Free Schedules: Carroll, Carter, and Casey Counties | M653-361 |
| Free Schedules: Christian and Clark Counties | M653-362 |
| Free Schedules: Clay, Clinton, and Crittenden Counties | M653-363 |
| Free Schedules: Cumberland and Daviess Counties | M653-364 |
| Free Schedules: Edmonson, Estill, and Fayette Counties | M653-365 |
| Free Schedules: Fleming County | M653-366 |
| Free Schedules: Floyd, Franklin, and Fulton Counties | M653-367 |
| Free Schedules: Gallatin, Garrard, and Grant Counties | M653-368 |
| Free Schedules: Graves and Grayson Counties | M653-369 |
| Free Schedules: Green, Greenup, and Hancock Counties | M653-370 |
| Free Schedules: Hardin and Harlan Counties | M653-371 |
| Free Schedules: Harrison and Hart Counties | M653-372 |
| Free Schedules: Henderson and Henry Counties | M653-373 |
| Free Schedules: Hickman, Hopkins, and Jackson Counties | M653-374 |
| Free Schedules: City of Louisville, wards 1 thru 3 | M653-375 |
| Free Schedules: City of Louisville, wards 4 thru 8 | M653-376 |
| Free Schedules: Jefferson County (part) (excluding City of Louisville) | M653-377 |
| Free Schedules: Jessamine and Johnson Counties | M653-378 |
| Free Schedules: Kenton County | M653-379 |
| Free Schedules: Knox, Larue, and Laurel Counties | M653-380 |
| Free Schedules: Lincoln and Livingston Counties | M653-382 |
| Free Schedules: Logan, Lyon, and McCracken Counties | M653-383 |
| Free Schedules: McLean and Madison Counties | M653-384 |
| Free Schedules: Magoffin, Marion, and Marshall Counties | M653-385 |
| Free Schedules: Mason and Meade Counties | M653-386 |
| Free Schedules: Mercer and Metcalfe Counties | M653-387 |
| Free Schedules: Monroe, Montgomery, Morgan, and Muhlenberg Counties | M653-388 |
| Free Schedules: Nelson and Nicholas Counties | M653-389 |
| Free Schedules: Ohio and Oldham Counties | M653-390 |
| Free Schedules: Pendleton, Perry, and Pike Counties | M653-392 |
| Free Schedules: Powell, Pulaski, and Rockcastle Counties | M653-393 |
| Free Schedules: Rowan, Russell, and Scott Counties | M653-394 |
| Free Schedules: Shelby, Simpson, and Spencer Counties | M653-395 |
| Free Schedules: Taylor and Todd Counties | M653-396 |
| Free Schedules: Trigg and Trimble Counties | M653-397 |
| Free Schedules: Union and Warren Counties | M653-398 |
| Free Schedules: Whitley and Woodford Counties | M653-400 |
| Slave Schedules: Adair, Allen, Anderson, Ballard, Barren, Bath, Boone, Bourbon, Boyd, Boyle, Bracken, Breathitt, Breckinridge, Bullitt, Butler, Caldwell, Calloway, Campbell, Carroll, Carter, and Casey Counties | M653-401 |
| Slave Schedules: Christian, Clark, Clay, Clinton, Crittenden, Cumberland, Daviess, Edmonson, Estill, Fayette, Fleming, Floyd, and Franklin Counties | M653-402 |
| Slave Schedules: Jessamine, Johnson, Kenton, Knox, Larue, Laurel, Lawrence, Letcher, Lewis, Lincoln, Livingston, Logan, Lyon, McCracken, McLean, Madison, Magoffin, and Marion Counties | M653-404 |
| Top | |
| Louisiana | |
| Free Schedules: Ascension, Assumption, and Avoyelles Parishes | M653-407 |
| Free Schedules: East Baton Rouge, West Baton Rouge, and Bossier Parishes | M653-408 |
| Free Schedules: Caddo, Calcasieu, Caldwell, and Carroll Parishes | M653-409 |
| Free Schedules: Catahoula, Claiborne, Concordia, and De Soto Parishes | M653-410 |
| Free Schedules: East Feliciana, West Feliciana, Franklin, Iberville, and Jackson Parishes | M653-411 |
| Free Schedules: Jefferson and Lafayette Parishes | M653-412 |
| Free Schedules: Lafourche, Livingston, Madison, and Morehouse Parishes | M653-413 |
| Free Schedules: Natchitoches, Ouachita, Plaquemines, and Pointe Coupee Parishes | M653-414 |
| Free Schedules: Orleans Parish, City of New Orleans, ward 1 | M653-415 |
| Free Schedules: City of New Orleans, wards 2 and 10 | M653-416 |
| Free Schedules: City of New Orleans, ward 3 | M653-417 |
| Free Schedules: City of New Orleans, ward 5 | M653-418 |
| Free Schedules: City of New Orleans, wards 6 and 7 | M653-419 |
| Free Schedules: City of New Orleans, ward 11 | M653-420 |
| Free Schedules: City of New Orleans, wards 4 and 8 | M653-421 |
| Free Schedules: City of New Orleans, ward 9 | M653-422 |
| Free Schedules: Rapides, Sabine, St Bernard, St Charles, St Helena, and St James Parishes | M653-423 |
| Free Schedules: St John the Baptist and St Landry Parishes | M653-424 |
| Free Schedules: St Martin, St Mary, St Tammany, and Terrebonne Parishes | M653-425 |
| Free Schedules: Tensas, Union, Vermilion, Washington, and Winn Parishes | M653-426 |
| Slave Schedules: Ascension, Assumption, Avoyelles, East Baton Rouge, West Baton Rouge, Bossier, Caddo, Calcasieu, Caldwell, Carroll, and Catahoula Parishes | M653-427 |
| Slave Schedules: Claiborne, Concordia, De Soto, East Feliciana, West Feliciana, Franklin, Iberville, Jackson, Jefferson, and Lafayette Parishes | M653-428 |
| Slave Schedules: Lafourche, Livingston, Madison, Morehouse, Natchitoches, and Orleans Parishes | M653-429 |
| Slave Schedules: St Bernard, St Charles, St Helena, St James, St John the Baptist, St Landry, St Martin, St Mary, St Tammany, Tensas, Terrebonne, Union, Vermilion, Washington, and Winn Parishes | M653-431 |
| Top | |
| Maine | |
| Androscoggin County | M653-432 |
| Piscataquis County | M653-433 |
| Aroostook County | M653-434 |
| Franklin County | M653-435 |
| Cumberland County (part) | M653-436 |
| Cumberland County (part) | M653-437 |
| Hancock County | M653-438 |
| Kennebec County (part) | M653-439 |
| Kennebec County (part) | M653-440 |
| Kennebec County (part) | M653-441 |
| Lincoln County | M653-442 |
| Knox County | M653-443 |
| Oxford County | M653-444 |
| Penobscot County (part) | M653-445 |
| Penobscot County (part) | M653-446 |
| Penobscot County (part) | M653-447 |
| Sagadahoc County | M653-448 |
| York County (part) | M653-449 |
| York County (part) | M653-450 |
| York County (part) | M653-451 |
| Somerset County | M653-452 |
| Waldo County | M653-453 |
| Washington County | M653-454 |
| Washington County (part) | M653-455 |
| Top | |
| Maryland | |
| Free Schedules: Allegany County | M653-456 |
| Free Schedules: Anne Arundel County | M653-457 |
| Free Schedules: Baltimore County (part), City of Baltimore, wards 1 thru 2 | M653-458 |
| Free Schedules: Baltimore County (part), City of Baltimore, ward 3 | M653-459 |
| Free Schedules: Baltimore County (part), City of Baltimore, wards 4 thru 6 | M653-460 |
| Free Schedules: Baltimore County (part), City of Baltimore, wards 7 and 10 | M653-461 |
| Free Schedules: Baltimore County (part), City of Baltimore, wards 8 thru 9 | M653-462 |
| Free Schedules: Baltimore County (part), City of Baltimore, wards 11 thru 12 | M653-463 |
| Free Schedules: Baltimore County (part), City of Baltimore, wards 13 thru 16 | M653-464 |
| Free Schedules: Baltimore County (part), City of Baltimore, wards 17 thru 18 | M653-465 |
| Free Schedules: Baltimore County (part), City of Baltimore, wards 19 thru 20 | M653-466 |
| Free Schedules: Baltimore County (part) (excluding City of Baltimore), Districts 1 thru 2 | M653-467 |
| Free Schedules: Baltimore County (part) (excluding City of Baltimore), Districts 3 thru 9 | M653-468 |
| Free Schedules: Baltimore County (part) (excluding City of Baltimore), Districts 10 thru 13 | M653-469 |
| Free Schedules: Calvert and Caroline Counties | M653-470 |
| Free Schedules: Carroll County | M653-471 |
| Free Schedules: Cecil County | M653-472 |
| Free Schedules: Charles and Dorchester Counties | M653-473 |
| Free Schedules: Frederick County (part) | M653-474 |
| Free Schedules: Frederick County (part) | M653-475 |
| Free Schedules: Harford County | M653-476 |
| Free Schedules: Howard and Kent Counties | M653-477 |
| Free Schedules: Montgomery and Prince George's Counties | M653-478 |
| Free Schedules: Queen Anns and St Mary's Counties | M653-479 |
| Free Schedules: Somerset County | M653-480 |
| Free Schedules: Worcester County | M653-481 |
| Free Schedules: Talbot County | M653-482 |
| Free Schedules: Washington County | M653-483 |
| Slave Schedules: Allegany, Anne Arundel, Baltimore, Calvert, Caroline, Carroll, Cecil, Charles, Dorchester, Frederick, Harford, and Howard Counties | M653-484 |
| Top | |
| Massachusetts | |
| Barnstable County | M653-486 |
| Berkshire County (part) | M653-487 |
| Berkshire County (part) | M653-488 |
| Bristol County (part) | M653-489 |
| Bristol County (part), City of New Bedford | M653-490 |
| Bristol County (part) | M653-491 |
| Bristol County (part) | M653-492 |
| Dukes County | M653-493 |
| Essex County (part) | M653-494 |
| Essex County (part) | M653-495 |
| Essex County (part) | M653-496 |
| Essex County (part), City of Salem | M653-497 |
| Essex County (part) | M653-498 |
| Essex County (part) | M653-499 |
| Essex County (part) | M653-500 |
| Franklin County | M653-501 |
| Hampden County (part) | M653-502 |
| Hampden County (part) | M653-503 |
| Hampden County (part) | M653-504 |
| Hampshire County | M653-505 |
| Middlesex County (part) | M653-506 |
| Middlesex County (part) City of Lowell | M653-507 |
| Middlesex County (part) City of Cambridge | M653-508 |
| Middlesex County (part) | M653-509 |
| Middlesex County (part) | M653-510 |
| Middlesex County (part) | M653-511 |
| Middlesex County (part), City of Charlestown | M653-512 |
| Norfolk County (part) | M653-514 |
| Norfolk County (part) | M653-515 |
| Norfolk County (part) | M653-516 |
| Norfolk County (part), City of Roxbury | M653-517 |
| Plymouth County (part) | M653-518 |
| Plymouth County (part) | M653-519 |
| Suffolk County (part), City of Boston, wards 1 thru 2 | M653-520 |
| Suffolk County (part), City of Boston, wards 3, 5, 6 | M653-521 |
| Suffolk County (part), City of Boston, wards 7 thru 9 | M653-522 |
| Suffolk County (part), City of Boston, wards 4 and 10 | M653-523 |
| Suffolk County (part), City of Boston, ward 11 | M653-524 |
| Suffolk County (part), City of Boston, ward 12 | M653-525 |
| Suffolk County (part) (excluding City of Boston) | M653-526 |
| Worcester County (part), City of Worcester, wards 1, 2, 7, 8 | M653-527 |
| Worcester County (part) | M653-528 |
| Worcester County (part) | M653-529 |
| Worcester County (part) | M653-530 |
| Worcester County (part) | M653-531 |
| Worcester County (part), City of Worcester, wards 3 thru 6 | M653-532 |
| Worcester County (part) | M653-533 |
| Worcester County (part) | M653-534 |
| Top | |
| Michigan | |
| Alpena, Alcona, Allegan, and Antrim Counties | M653-535 |
| Barry and Bay Counties | M653-536 |
| Berrien County | M653-537 |
| Branch County | M653-538 |
| Calhoun County | M653-539 |
| Clinton County | M653-540 |
| Cass and Chippewa Counties | M653-541 |
| Eaton, Emmet, Cheboygan, Presque Isle, Mackinac (Michilimackinac), and Delta Counties NOTE: Although Michilimackinac County was renamed Mackinac County in 1837, the actual sheets read "Michilimackinac." | M653-542 |
| Midland, Gladwin, Manistee, Grand Traverse, Gratiot, and Hillsdale Counties | M653-543 |
| Genesee and Houghton Counties | M653-544 |
| Huron and Ingham Counties | M653-545 |
| Ionia County | M653-546 |
| Iosco, Isabella, and Jackson Counties | M653-547 |
| Kalamazoo County | M653-548 |
| Lapeer County | M653-549 |
| Kent, Leelanau, and Manitou Counties | M653-550 |
| Lenawee County | M653-551 |
| Livingston County | M653-552 |
| Macomb County | M653-553 |
| Marquette, Schoolcraft, Mason, Osceola, Mecosta, and Monroe Counties | M653-554 |
| Montcalm, Muskegon, and Newaygo Counties | M653-555 |
| Oakland County | M653-556 |
| Oceana, Ontonagon, and Ottawa Counties | M653-557 |
| Saginaw and Sanilac Counties | M653-558 |
