| Area(s) Enumerated | Call Number |
|---|---|
| Alabama | |
| Autauga, Barbour, Baldwin, Bibb, and Butler Counties | M704-1 |
| Chambers, Clarke, Conecuh, Coosa, and Covington Counties | M704-2 |
| DeKalb, Fayette, and Franklin Counties | M704-4 |
| Dale, Dallas, and Greene Counties | M704-5 |
| Henry, Jefferson, and Lowndes Counties | M704-6 |
| Jackson and Lauderdale Counties | M704-7 |
| Limestone and Lawrence Counties | M704-8 |
| Macon, Marengo, and Mobile Counties | M704-9 |
| Mobile County, city of Mobile and Montgomery County | M704-10 |
| Montgomery County, city of Montgomery and Monroe and Perry Counties | M704-11 |
| Pickens and Pike Counties | M704-12 |
| Morgan, Marion, Marshall, and Madison Counties | M704-13 |
| Randolph, St Clair, and Talladega Counties | M704-14 |
| Russell, Shelby, Sumter, and Tallapoosa Counties | M704-15 |
| Tuscaloosa, Washington, Walker, and Wilcox Counties | M704-16 |
| Top | |
| Arkansas | |
| Arkansas, Benton, Carroll, Chicot, Clark, Conway, Crawford, Crittenden, Desha, Franklin, and Greene Counties | M704-17 |
| Hempstead, Hot Spring, Independence, Izard, Jackson, Jefferson, and Johnson Counties | M704-18 |
| Lafayette, Lawrence, Madison, Marion, Mississippi, Monroe, Phillips, Pike, Poinsett, Pope, and Pulaski Counties | M704-19 |
| Randolph, St Francis, Saline, Scott, Searcy, Sevier, Union, Van Buren, Washington, and White Counties | M704-20 |
| Top | |
| Connecticut | |
| Fairfield County (part) | M704-21 |
| Fairfield County (part) | M704-22 |
| Hartford County (part) | M704-23 |
| Hartford County (part) | M704-24 |
| Litchfield County | M704-25 |
| Middlesex County | M704-26 |
| New Haven County (part) | M704-27 |
| New Haven County (part) | M704-28 |
| New London County (part) | M704-29 |
| New London County (part) | M704-30 |
| Tolland County | M704-31 |
| Windham County | M704-32 |
| Top | |
| Delaware | |
| Kent and New Castle Counties | M704-33 |
| Top | |
| District of Columbia | |
| Washington City, Washington County, Georgetown, and Alexandria County | M704-35 |
| Top | |
| Florida | |
| Walton, Escambia, Madison, Jefferson, Leon, Hamilton, Gadsden, St Johns, Nassau, Mosquito, Hillsborough, Duval, Columbia, Alachua, Monroe, Dade, Washington, Jackson, Franklin, and Calhoun Counties | M704-36 |
| Top | |
| Georgia | |
| Appling, Baker, Baldwin, Bibb, Bryan, Bulloch, Burke, and Butts Counties | M704-37 |
| Camden, Campbell, Carroll, Cass, Chatham, Chattooga, and Cherokee Counties | M704-38 |
| Clarke, Cobb, Columbia, Coweta, and Crawford Counties | M704-39 |
| Decatur, DeKalb, Dade, Dooly, Early, Effingham, and Elbert Counties | M704-40 |
| Emanuel, Fayette, Floyd, Forsyth. and Franklin Counties | M704-41 |
| Gilmer, Glynn, Greene, Gwinnett, Hall, and Habersham Counties | M704-42 |
| Hancock, Harris, Heard, Henry and, Houston Counties | M704-43 |
| Irwin, Jackson, Jasper, Jefferson, and Jones Counties | M704-44 |
| Laurens, Lee, Liberty, Lincoln, Lowndes, and Lumpkin Counties | M704-45 |
| Macon, Madison, Marion, McIntosh, and Meriwether Counties | M704-46 |
| Monroe, Montgomery, Morgan, Murray, and Muscogee Counties | M704-47 |
| Newton, Oglethorpe, Paulding, and Pike Counties | M704-48 |
| Pulaski, Putnam, Rabun, Randolph, and Richmond Counties | M704-49 |
| Screven, Stewart, and Sumter Counties. NOTE: Chatham County records on p. 18-84. | M704-50 |
| Talbot, Taliaferro, Tattnall, Telfair, Thomas, Troup, and Twiggs Counties | M704-51 |
| Union, Upson, Walker, Walton, and Ware Counties | M704-52 |
| Warren, Washington, Wayne, Wilkes, and Wilkinson Counties | M704-53 |
| Top | |
| Illinois | |
| Adams and Alexander Counties | M704-54 |
| Bond, Boone, Brown, and Bureau Counties | M704-55 |
| Calhoun, Carroll, Cass, Champaign, Christian, Clark, Clay, and Clinton Counties | M704-56 |
| Coles, Cook, and Crawford Counties | M704-57 |
| DeKalb, De Witt, DuPage, Edgar, Edwards, and Effingham Counties | M704-58 |
| Fayette, Franklin, and Fulton Counties | M704-59 |
| Gallatin, Greene, Hamilton, Hancock, and Hardin Counties | M704-60 |
| Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, and Johnson Counties | M704-61 |
| Kane, Knox, and Lake Counties | M704-62 |
| La Salle, Lawrence, Lee, Livingston, and Logan Counties | M704-63 |
| Macon, Macoupin, Madison, and Marion Counties | M704-64 |
| Marshall, McDonough, McHenry, McLean, and Menard Counties | M704-65 |
| Mercer, Monroe, Montgomery, and Morgan Counties | M704-66 |
| Ogle, Peoria, Perry, and Pike Counties | M704-67 |
| Pope, Putnam, Randolph, and Rock Island Counties | M704-68 |
| Sangamon, Schuyler, and Scott Counties | M704-69 |
| Shelby, Stark, Stephenson, and St Clair Counties | M704-70 |
| Tazewell, Union, Vermilion, and Wabash Counties | M704-71 |
| Warren, Washington, and Wayne Counties | M704-72 |
| White, Will, Whiteside, Williamson, and Winnebago Counties | M704-73 |
| Top | |
| Indiana | |
| Adams, Allen, Blackford, Bartholomew, and Boone Counties | M704-74 |
| Brown, Cass, and Clark Counties | M704-75 |
| Clay, Clinton, Carroll, and Crawford Counties | M704-76 |
| Decatur, De Kalb, Delaware, and Dubois Counties | M704-78 |
| Elkhart, Fayette, and Floyd Counties | M704-79 |
| Fountain, Franklin, and Fulton Counties | M704-80 |
| Gibson, Grant, and Greene Counties | M704-81 |
| Hamilton, Hancock, and Harrison Counties | M704-82 |
| Jackson, Jasper, Jay, and Jefferson Counties | M704-83 |
| Jennings and Johnson Counties | M704-84 |
| Kosciusko, Knox, Lake, and La Porte Counties | M704-85 |
| LaGrange and Lawrence Counties | M704-86 |
| Hendricks and Henry Counties | M704-87 |
| Huntington, Madison, and Marion Counties | M704-88 |
| Orange, Owen, and Parke Counties | M704-89 |
| Perry, Pike, Porter, and Posey Counties | M704-90 |
| Pulaski and Putnam Counties | M704-91 |
| Randolph and Ripley Counties | M704-92 |
| Rush, Scott, Shelby, and Spencer Counties | M704-93 |
| St Joseph, Starke, Sullivan, and Steuben Counties | M704-94 |
| Switzerland, Tippecanoe, and Union Counties | M704-95 |
| Vanderburgh, Vermillion, and Vigo Counties | M704-96 |
| Wabash, Warren, Warrick, and Washington Counties | M704-97 |
| Wells, White, Whitley, and Wayne Counties | M704-98 |
| Marshall, Martin, Miami, and Monroe Counties | M704-99 |
| Montgomery, Morgan, and Noble Counties | M704-100 |
| Top | |
| Iowa | |
| Clayton, Clinton, Cedar, Dubuque, Des Moines, Delaware, Henry, Johnson, and Jefferson Counties | M704-101 |
| Jackson, Jones, Linn, Lee, Louisa, Muscantine, Scott, Van Buren, and Washington Counties | M704-102 |
| Top | |
| Kentucky | |
| Adair, Allen, Anderson, and Barren Counties | M704-103 |
| Bath, Boone, and Bourbon Counties | M704-104 |
| Bracken, Butler, Breathitt, Brekinridge, and Bullitt Counties | M704-105 |
| Caldwell, Calloway, and Campbell Counties | M704-106 |
| Carroll, Casey, Christian, and Carter Counties | M704-107 |
| Clark, Clay, Clinton, and Cumberland Counties | M704-108 |
| Daviess, Estill, Edmonson, and Fayette Counties | M704-109 |
| Fleming, Floyd, and Franklin Counties | M704-110 |
| Gallatin, Garrard, Grant, and Graves Counties | M704-111 |
| Grayson, Green, and Greenup Counties | M704-112 |
| Hancock, Hardin, Harlan, Harrison, and Hart Counties | M704-113 |
| Henderson, Henry, Hickman, and Hopkins Counties | M704-114 |
| Jefferson County | M704-115 |
| Jessamine, Kenton, and Knox Counties | M704-116 |
| Laurel, Lawrence, Lewis, Lincoln, and Livingston Counties | M704-117 |
| Logan, Madison, and Marion Counties | M704-118 |
| Mason, McCracken, Meade, and Mercer Counties | M704-119 |
| Monroe, Morgan, Montgomery, and Muhlenberg Counties | M704-120 |
| Nelson, Nicholas, Ohio, and Oldham Counties | M704-121 |
| Owen, Pendleton, Perry, Pike, and Pulaski Counties | M704-122 |
| Rockcastle, Russell, Scott, and Shelby Counties | M704-123 |
| Simpson, Spencer, Todd, Trigg, and Trimble Counties | M704-124 |
| Union, Warren, and Washington Counties | M704-125 |
| Wayne, Whitley, and Woodford Counties | M704-126 |
| Top | |
| Louisiana | |
| Lafayette, Caddo, Catahoula, Calcasieu, Caldwell, Claiborne, Ouachita, and Natchitoches Parishes | M704-127 |
| Rapides, St Landry, Avoyelles, St Martin, St Mary, and Union Parishes | M704-128 |
| Lafourche, Terrebonne, Iberville, West Baton Rouge, East Baton Rouge, Washington, Madison, Carroll, and St Tammany Parishes | M704-129 |
| Concordia, Pointe Coupee, West Feliciana, Jefferson, East Feliciana, St Helena, and Livingston Parishes | M704-130 |
| Orleans Parish Parish (part), excluding city of New Orleans | M704-131 |
| Orleans Parish, city of New Orleans, Municipality No. 1 | M704-132 |
| Orleans Parish, city of New Orleans, Municipality No. 2 | M704-133 |
| Orleans Parish, city of New Orleans, Municipality No. 3 | M704-134 |
| Plaquemines, St Bernard, St Charles, St John the Baptist, St James, Ascension, and Assumption Parishes | M704-135 |
| Top | |
| Maine | |
| Aroostook County | M704-136 |
| Cumberland County (part) and Cumberland County, city of Portland | M704-137 |
| Cumberland County (part), excluding city of Portland | M704-138 |
| Cumberland County (part), excluding city of Portland | M704-139 |
| Franklin County | M704-140 |
| Hancock County | M704-141 |
| Kennebec County (part) | M704-142 |
| Kennebec County (part) | M704-143 |
| Lincoln County (part) | M704-144 |
| Lincoln County (part) | M704-145 |
| Oxford County (part) | M704-146 |
| Oxford County (part) | M704-147 |
| Penobscot County (part) | M704-148 |
| Penobscot County (part) | M704-149 |
| Piscataquis County | M704-150 |
| Somerset County | M704-151 |
| Washington Count | M704-152 |
| Waldo County | M704-153 |
| York County (part) | M704-154 |
| York County (part) | M704-155 |
| Top | |
| Maryland | |
| Allegany County | M704-156 |
| Anne Arundel County | M704-157 |
| Baltimore County and Baltimore County, city of Baltimore, wards 1 thru 3 | M704-158 |
| Baltimore County, city of Baltimore, wards 4 thru 6 | M704-159 |
| Baltimore County, city of Baltimore, wards 7 thru 10 | M704-160 |
| Baltimore County, city of Baltimore, wards 11 and 12 | M704-161 |
| Baltimore County, (excluding city of Baltimore) Collection Districts 1 thru 6 | M704-162 |
| Carroll, Calvert, and Charles Counties | M704-163 |
| Cecil and Caroline Counties | M704-164 |
| Dorchester County | M704-165 |
| Frederick County | M704-166 |
| Harford and Kent Counties. NOTE: Some Montgomery County records on p. 172-189. | M704-167 |
| Montgomery County (part) | M704-168 |
| Prince George's and Queen Anne's Counties | M704-169 |
| St Mary's and Somerset Counties | M704-170 |
| Talbot and Washington Counties | M704-171 |
| Worcester County | M704-172 |
| Top | |
| Massachusetts | |
| Barnstable County | M704-173 |
| Dukes County | M704-174 |
| Berkshire County (part) | M704-175 |
| Berkshire County (part) | M704-176 |
| Bristol County (part) | M704-177 |
| Bristol County (part) | M704-178 |
| Essex County (part) | M704-179 |
| Essex County (part) | M704-180 |
| Essex County (part) | M704-181 |
| Essex County (part) | M704-182 |
| Franklin County | M704-183 |
| Hampshire County | M704-184 |
| Hampden County (part) | M704-185 |
| Hampden County (part) | M704-186 |
| Middlesex County (part) | M704-187 |
| Middlesex County (part) | M704-188 |
| Middlesex County (part) | M704-189 |
| Middlesex County (part) | M704-190 |
| Norfolk County (part | M704-191 |
| Norfolk County (part) | M704-192 |
| Nantucket County | M704-193 |
| Plymouth County (part) | M704-194 |
| Plymouth County (part) | M704-195 |
| Suffolk County, city of Chelsea, and city of Boston, wards 9 thru 12 | M704-196 |
| Suffolk County, city of Boston, wards 5 thru 8 | M704-197 |
| Suffolk County, city of Boston, wards 1 thru 4 | M704-198 |
| Worcester County (part) | M704-199 |
| Worcester County (part) | M704-200 |
| Worcester County (part) | M704-201 |
| Worcester County (part) | M704-202 |
| Top | |
| Michigan | |
| Allegan, Berrien, Barry, Branch, Calhoun, and Cass (part) Counties | M704-203 |
| Cass (part), Chippewa, Clinton, and Eaton Counties | M704-204 |
| Genesee, Hillsdale, Ingham, and Ionia Counties | M704-205 |
| Jackson, Kalamazoo, and Kent Counties | M704-206 |
| Lapeer and Lenawee Counties | M704-207 |
| Livingston, Mackinac (Michilimackinac), Macomb, and Monroe Counties. NOTE: Although Michilimackinac County was renamed Mackinac County in 1837, the actual sheets read "Michilimackinac." | M704-208 |
| Oakland, Ottawa, and Oceana Counties | M704-209 |
| Saginaw, Shiawassee, St Clair, and St Joseph Counties | M704-210 |
| Van Buren and Washtenaw Counties | M704-211 |
| Wayne County | M704-212 |
| Top | |
| Mississippi | |
| Adams, Amite, Claiborne, Copiah, Clarke, Covington, Greene, and Franklin Counties | M704-213 |
| Jasper, Hinds, Hancock, Holmes, Jackson, Jefferson, and Jones Counties | M704-214 |
| Attala, Bolivar, Carroll, Chickasaw, Choctaw, Coahoma, DeSoto, Itawamba, Lafayette, and Lowndes Counties | M704-215 |
| Kemper, Leake, Lauderdale, Lawrence, Madison, Marion, Neshoba, Newton, and Pike Counties | M704-216 |
| Perry, Rankin, Scott, Simpson, Smith, Wayne, Washington, Warren, Wilkinson, and Yazoo Counties | M704-217 |
| Marshall, Monroe, Noxubee, Oktibbeha, Panola, and Pontotoc Counties | M704-218 |
| Tallahatchie, Tippah, Tishomingo, Tunica, Winston, and Yalobusha Counties | M704-219 |
| Top | |
| Missouri | |
| Audrain, Barry, Benton, Boone, and Buchanan Counties | M704-220 |
| Caldwell, Callaway, Carroll, Cape Girardeau, Chariton, and Clark Counties | M704-221 |
| Clay, Clinton, Cole, and Cooper Counties | M704-222 |
| Crawford, Daviess, Franklin, Gasconade, and Greene Counties | M704-223 |
| Howard, Jackson, Jefferson, Johnson, and Lafayette Counties | M704-224 |
| Lewis, Lincoln, Linn, and Livingston Counties | M704-225 |
| Macon, Madison, Marion, Miller, and Monroe Counties | M704-226 |
| Morgan, Montgomery, New Madrid, and Newton Counties | M704-227 |
| Pulaski, Ralls, Randolph, Ray, Ripley, and Rives Counties | M704-229 |
| St Louis County | M704-231 |
| Warren, Washington, and Wayne Counties | M704-233 |
| Top | |
| New Hampshire | |
| Cheshire County | M704-234 |
| Coos County | M704-235 |
| Grafton County (part) | M704-236 |
| Grafton County (part | M704-237 |
| Hillsborough County (part) | M704-238 |
| Hillsborough County (part) | M704-239 |
| Merrimack County (part) | M704-240 |
| Merrimack County (part) | M704-241 |
| Rockingham County (part) | M704-242 |
| Rockingham County (part) | M704-243 |
| Sullivan County. NOTE: Some Strafford County records on p. 143-176. | M704-244 |
| Strafford County (part) | M704-245 |
| Strafford County (part) | M704-246 |
| Top | |
| New Jersey | |
| Atlantic and Bergen Counties | M704-247 |
| Burlington County | M704-248 |
| Cape May and Cumberland Counties | M704-249 |
| Essex County (part), and city of Newark | M704-250 |
| Essex County (part), excluding city of Newark | M704-251 |
| Gloucester County | M704-252 |
| Hudson and Hunterdon Counties | M704-253 |
| Mercer County | M704-254 |
| Monmouth County | M704-255 |
| Middlesex County | M704-256 |
| Morris County | M704-257 |
| Passaic County | M704-258 |
| Somerset County | M704-259 |
| Sussex County | M704-260 |
| Salem County | M704-261 |
| Warren County | M704-262 |
| Top | |
| New York | |
| Albany County (part), excluding city of Albany | M704-263 |
| Albany County (part) and Albany County, city of Albany, wards 1 thru 5 | M704-264 |
| Allegany County | M704-265 |
| Broome County | M704-266 |
| Cattaragus County | M704-267 |
| Chemung County | M704-268 |
| Cayuga County (part) | M704-269 |
| Cayuga County (part) | M704-270 |
| Chautauqua County (part) | M704-271 |
| Chautauqua County (part) | M704-272 |
| Chenango County | M704-273 |
| Delaware County | M704-274 |
| Cortland County | M704-275 |
| Clinton County | M704-276 |
| Columbia County | M704-277 |
| Dutchess County (part) | M704-278 |
| Dutchess County (part) | M704-279 |
| Erie County (part) | M704-280 |
| Erie County (part) and Erie County, city of Buffalo | M704-281 |
| Essex County | M704-282 |
| Franklin County | M704-283 |
| Fulton County | M704-284 |
| Genesee County (part) | M704-285 |
| Genesee County (part) | M704-286 |
| Genesee County (part) | M704-287 |
| Greene County | M704-288 |
| Kings County | M704-289 |
| Herkimer and Hamilton Counties | M704-290 |
| Jefferson County (part) | M704-291 |
| Lewis County | M704-293 |
| Livingston County | M704-294 |
| Madison County | M704-295 |
| Montgomery County | M704-296 |
| Monroe County (part) | M704-297 |
| Monroe County (part) | M704-298 |
| New York County, and New York County, city of New York, wards 1 thru 3 | M704-299 |
| New York County, city of New York, wards 4 and 5 | M704-300 |
| New York County, city of New York, wards 6 and 7 | M704-301 |
| New York County, city of New York, ward 8 | M704-302 |
| New York County, city of New York, ward 9 | M704-303 |
| New York County, city of New York, ward 10 | M704-304 |
| New York County, city of New York, wards 11 and 12 | M704-305 |
| New York County, city of New York, ward 13 | M704-306 |
| New York County, city of New York, ward 14 | M704-307 |
| New York County, city of New York, ward 15 | M704-308 |
| New York County, city of New York, ward 16 | M704-309 |
| New York County, city of New York, ward 17 | M704-310 |
| Niagara County | M704-311 |
| Oneida County (part) | M704-312 |
| Oneida County (part) | M704-313 |
| Oneida County (part) | M704-314 |
| Oneida County (part) | M704-315 |
| Onondaga County (part) | M704-316 |
| Onondaga County (part) | M704-317 |
| Onondaga County (part) | M704-318 |
| Ontario County (part) | M704-319 |
| Ontario County (part) | M704-320 |
| Orleans County | M704-321 |
| Orange County (part) | M704-322 |
| Orange County (part) | M704-323 |
| Putnam County | M704-324 |
| Oswego County (part) | M704-325 |
| Oswego County (part) | M704-326 |
| Otsego County (part) | M704-327 |
| Otsego County (part) | M704-328 |
| Otsego County (part) | M704-329 |
| Queens County | M704-330 |
| Rockland and Richmond Counties | M704-331 |
| Rensselaer County (part) | M704-332 |
| Rensselaer County (part) | M704-333 |
| St Lawrence County (part) | M704-334 |
| St Lawrence County (part) | M704-335 |
| Saratoga County | M704-336 |
| Schenectady County | M704-337 |
| Schoharie County | M704-338 |
| Seneca County | M704-339 |
| Steuben County (part) | M704-340 |
| Steuben County (part) | M704-341 |
| Sullivan County | M704-342 |
| Suffolk County | M704-343 |
| Tioga County | M704-344 |
| Tompkins County | M704-345 |
| Ulster County (part) | M704-346 |
| Ulster County (part) | M704-347 |
| Washington County | M704-348 |
| Warren County | M704-349 |
| Wayne County | M704-350 |
| Yates County | M704-351 |
| Westchester County (part) | M704-352 |
| Westchester County (part) | M704-353 |
| Top | |
| North Carolina | |
| Ashe, Anson, Bertie, and Buncombe Counties | M704-354 |
| Bladen, Brunswick, Beaufort, and Burke Counties | M704-355 |
| Cabarrus, Columbus, Cateret, and Currituck Counties | M704-356 |
| Chatham, Chowan, Cherokee, and Cumberland Counties | M704-357 |
| Camden, Caswell, and Craven Counties | M704-358 |
| Duplin, Davie, and Davidson Counties | M704-359 |
| Edgecombe, Franklin, and Granville Counties | M704-360 |
| Gates, Greene, and Guilford Counties | M704-361 |
| Halifax, Hertford, Hyde, Haywood, and Henderson Counties | M704-362 |
| Iredell, Johnston, and Jones Counties | M704-363 |
| Lenoir, Lincoln, Macon, and Moore Counties | M704-364 |
| Montgomery, Mecklenburg, and Martin Counties | M704-365 |
| New Hanover, Nash, and Northampton Counties | M704-366 |
| Onslow and Orange Counties | M704-367 |
| Person, Pasquotank, Perquimans, and Pitt Counties | M704-368 |
| Rowan, Randolph, and Rockingham Counties | M704-369 |
| Robeson, Richmond, and Rutherford Counties | M704-370 |
| Sampson and Surry Counties | M704-371 |
| Stokes, Tyrrell, and Warren Counties | M704-372 |
| Washington and Wilkes Counties | M704-373 |
| Wayne, Wake, and Yancey Counties | M704-374 |
| Top | |
| Ohio | |
| Adams and Allen Counties | M704-375 |
| Ashtabula County | M704-376 |
| Athens County | M704-377 |
| Belmont County | M704-378 |
| Brown County | M704-379 |
| Butler County | M704-380 |
| Carroll County | M704-381 |
| Champaign County | M704-382 |
| Clark County | M704-383 |
| Clermont County | M704-384 |
| Clinton County | M704-385 |
| Columbiana County | M704-386 |
| Coshocton County | M704-387 |
| Crawford County | M704-388 |
| Cuyahoga County | M704-389 |
| Darke County | M704-390 |
| Erie County | M704-392 |
| Fayette and Franklin Counties | M704-393 |
| Fairfield County | M704-394 |
| Gallia and Geauga Counties | M704-395 |
| Greene County | M704-396 |
| Guernsey County | M704-397 |
| Hamilton County, city of Cincinnati, wards 1 thru 4 | M704-398 |
| Hamilton County, city of Cincinnati, wards 5 thru 7 | M704-399 |
| Hamilton County (excluding city of Cincinnati) | M704-400 |
| Hancock and Hardin Counties | M704-401 |
| Harrison and Henry Counties | M704-402 |
| Highland and Hocking Counties | M704-403 |
| Holmes and Huron Counties | M704-404 |
| Jackson and Jefferson Counties | M704-405 |
| Knox County | M704-406 |
| Lawrence and Lake Counties | M704-407 |
| Licking County | M704-408 |
| Logan and Lorain Counties | M704-409 |
| Lucas County | M704-410 |
| Madison and Marion Counties | M704-411 |
| Medina County | M704-412 |
| Meigs and Mercer Counties | M704-413 |
| Montgomery County | M704-414 |
| Miami County | M704-415 |
| Monroe County | M704-416 |
| Morgan County | M704-417 |
| Muskingum County | M704-418 |
| Ottawa, Paulding, and Perry Counties | M704-419 |
| Pike and Preble Counties | M704-421 |
| Portage and Putnam Counties | M704-422 |
| Richland County | M704-423 |
| Ross County | M704-424 |
| Sandusky and Scioto Counties | M704-425 |
| Seneca and Shelby Counties | M704-426 |
| Stark County | M704-427 |
| Summit County | M704-428 |
| Trumbull County | M704-429 |
| Tuscarawas County | M704-430 |
| Union, Van Wert, and Warren Counties | M704-431 |
| Wayne County | M704-432 |
| Williams and Washington Counties | M704-433 |
| Wood County | M704-434 |
| Top | |
| Pennsylvania | |
| Adams County | M704-435 |
| Berks County (part) | M704-436 |
| Berks County (part) | M704-437 |
| Berks County (part) | M704-438 |
| Allegheny County (part) | M704-439 |
| Allegheny County (part) | M704-441 |
| Armstrong County | M704-442 |
| Bradford County | M704-443 |
| Beaver County | M704-444 |
| Bedford County | M704-445 |
| Bucks County (part) | M704-446 |
| Bucks County (part) | M704-447 |
| Butler County | M704-448 |
| Columbia County | M704-449 |
| Clinton County | M704-450 |
| Cambria and Centre Counties | M704-451 |
| Crawford County | M704-452 |
| Chester County (part) | M704-453 |
| Chester County (part) | M704-454 |
| Cumberland County | M704-455 |
| Dauphin County | M704-456 |
| Delaware County | M704-457 |
| Franklin County | M704-458 |
| Erie County | M704-459 |
| Fayette County | M704-460 |
| Greene County | M704-461 |
| Huntingdon County | M704-462 |
| Indiana County | M704-463 |
| Jefferson and Juniata Counties | M704-464 |
| Lancaster County (part) | M704-465 |
| Lancaster County (part) | M704-466 |
| Lancaster County (part) | M704-467 |
| Lebanon County | M704-468 |
| Lehigh County | M704-469 |
| Monroe County | M704-470 |
| Luzerne County (part) | M704-471 |
| Luzerne County (part) | M704-472 |
| Lycoming County | M704-473 |
| Mercer County | M704-474 |
| Mifflin, McKean, and Northumberland Counties | M704-475 |
| Potter and Susquehanna Counties | M704-476 |
| Montgomery County (part) | M704-477 |
| Montgomery County (part) | M704-478 |
| Northampton County | M704-479 |
| Perry County | M704-480 |
| Philadelphia County, city of Philadelphia, North Mulberry, South Mulberry, and Upper Delaware wards | M704-481 |
| Philadelphia County, city of Philadelphia, North, High Street, Chestnut, and Middle wards | M704-482 |
| Philadelphia County, city of Philadelphia, South, Walnut, Dock, and Locust wards | M704-483 |
| Philadelphia County, city of Philadelphia, New Market, Cedar, and Pine wards | M704-484 |
| Philadelphia County, city of Northern Liberties, wards 1 thru 7 | M704-485 |
| Philadelphia County, Southwark, wards 1 thru 5 | M704-486 |
| Philadelphia County, Spring Garden, wards 1 thru 4 | M704-487 |
| Philadelphia County, Kensington, wards 1 thru 5 | M704-488 |
| Philadelphia County (part) | M704-489 |
| Philadelphia County (part) | M704-490 |
| Philadelphia County (part) | M704-491 |
| Pike and Schuylkill County | M704-492 |
| Wayne County | M704-493 |
| Somerset County | M704-494 |
| Tioga County | M704-495 |
| Union County | M704-496 |
| Venango County. NOTE: Some Westmoreland County records on p. 135-234. | M704-497 |
| Westmoreland County (part) | M704-498 |
| Washington County | M704-499 |
| Clearfield and Warren Counties | M704-500 |
| York County (part) | M704-501 |
| York County (part) | M704-502 |
| York County (part) | M704-503 |
| Top | |
| Rhode Island | |
| Bristol, Kent, and Newport Counties | M704-504 |
| Providence County | M704-505 |
| Washington County | M704-506 |
| Top | |
| South Carolina | |
| Abbeville and Anderson Districts | M704-507 |
| Barnwell and Beaufort Districts | M704-508 |
| Charleston District | M704-509 |
| Colleton, Chester, and Chesterfield Districts | M704-510 |
| Darlington, Edgefield, and Fairfield Districts | M704-511 |
| Greenville, Georgetown, Horry, Kershaw, and Lancaster Districts | M704-512 |
| Laurens, Lexington, Marion, and Marlboro Districts | M704-513 |
| Newberry, Orangeburg, Pickens, and Richland Districts | M704-514 |
| Sumter and Spartanburg Districts | M704-515 |
| Union, Williamsburg, and York Districts | M704-516 |
| Top | |
| Tennessee | |
| Anderson, Bradley, Blount, and Bledsoe Counties | M704-517 |
| Carter, Claiborne, Cocke, and Campbell Counties | M704-518 |
| Bedford, Cannon, and Coffee Counties | M704-519 |
| Dickson, DeKalb, and Davidson Counties | M704-520 |
| Benton, Carroll, Dyer, Fayette, and Gibson Counties | M704-521 |
| Hardin, Hardeman, Haywood, Henderson, and Henry Counties | M704-522 |
| Fentress, Franklin, and Giles Counties | M704-523 |
| Hickman, Humphreys, and Jackson Counties | M704-524 |
| Greene, Grainger, and Hamilton Counties | M704-525 |
| Hawkins, Johnson, and Jefferson Counties | M704-526 |
| Knox and McMinn Counties | M704-527 |
| Lauderdale, McNairy, Madison, and Obion Counties | M704-529 |
| Perry, Shelby, Tipton, and Weakley Counties | M704-530 |
| Lincoln, Lawrence, and Marshall Counties | M704-531 |
| Montgomery and Maury Counties | M704-532 |
| Overton, Rutherford, and Robertson Counties | M704-533 |
| Smith, Stewart, and Sumner Counties | M704-534 |
| Polk, Rhea, Roane, Sullivan, Sevier, and Washington Counties | M704-535 |
| White and Wayne Counties | M704-536 |
| Williamson, Wilson, and Warren Counties | M704-537 |
| Top | |
| Vermont | |
| Addison County | M704-538 |
| Bennington County | M704-539 |
| Caledonia County | M704-540 |
| Chittenden and Essex Counties | M704-541 |
| Franklin and Grand Isle Counties | M704-542 |
| Lamoille and Orange Counties | M704-543 |
| Orleans County | M704-544 |
| Rutland County | M704-545 |
| Windham County | M704-547 |
| Windsor County | M704-548 |
| Top | |
| Virginia | |
| Accomack, Albermarle, and Amelia Counties | M704-549 |
| Amherst, Bedford, Brunswick, and Buckingham Counties | M704-550 |
| Augusta, Alleghany, Bath, and Berkeley Counties | M704-551 |
| Brooke, Braxton, and Botetourt Counties | M704-552 |
| Campbell, Caroline, and Charles City Counties | M704-553 |
| Charlotte, Chesterfield, Culpeper, and Cumberland Counties | M704-554 |
| Clarke, Cabell, Frederick, and Fayette Counties | M704-555 |
| Floyd, Giles, Greenbrier, and Grayson Counties | M704-556 |
| Fairfax, Fauquier, and Fluvanna Counties | M704-558 |
| Franklin, Gloucester, Goochland, Greensville, and Greene Counties | M704-559 |
| Halifax and Hanover Counties | M704-560 |
| Henrico and Henry Counties | M704-561 |
| Harrison and Hardy Counties | M704-562 |
| Hampshire, Jackson, and Jefferson Counties | M704-563 |
| Isle of Wight, James City, King George, King William, King and Queen, Lancaster, and Loudoun Counties | M704-564 |
| Louisa, Lunenburg, Madison, Mathews, Mecklenburg, and Middlesex Counties | M704-565 |
| Kanawha, Logan, Lee, and Lewis Counties | M704-566 |
| Montgomery, Monongalia, and Monroe Counties | M704-567 |
| Morgan, Mason, Mercer, and Marshall Counties | M704-568 |
| Nansemond, Nelson, and New Kent Counties | M704-569 |
| Norfolk, Northampton, Northumberland, and Nottoway Counties | M704-570 |
| Nicholas, Ohio, and Pocahontas Counties | M704-571 |
| Pendleton, Page, Pulaski, and Preston Counties | M704-572 |
